

Key FeaturesTechnical SpecificationsDownloads
- Stability: Linux OS, dual-BIOS, redundant power, two-server hot standby
- Compatibility: Third-party IP Cameras supported with standard ONVIF
- Access: Browser/Server, Client/Server and mobile clients (both iOS and Android)
- Connection: 1000 device connections, up to 2000 channels of high-definition network videos
- Management: Unified management of NVR, IPC, decoder, network keyboard, cloud devices, alarm control panel and door access control, support devices’ configuration import/export
- Storage: Max 16 hard disks and 2 disk enclosures; expandable up to 48 disks with 384TB storage, recording backup, IPSAN storage
- Decoding: Max 16×1080P decoding outputs in three screens, expandable up to 112×1080P in 15 screens with 2 decoding cards inserted
- Service: Live view, playback, sequence, video wall, E-map, two-way audio, and alarm plan
Network - VCA: Support of receiving VCA alarms, configuring alarm-linkage operations, and displaying people counting statistics in reports
NUMBER OF CONNECTED | Camera Devices: 1000 devices or 2000 channels | |
CAMERA PER SERVER | ONVIF Device: 200 devices | |
DEVICE MANAGEMENT | IPC, NVR, decoder (standard/expanded), network keyboard, cloud devices, alarm control panel and door access control | |
NUMBER OF ONLINE USERS | 300 Users | |
REMOTE CONNECTION | 128 | |
NUMBER OF ROLES PER USER | 16 | |
BANDWIDTH OF VIDEO INPUT PER SERVER | 512Mbps | |
BANDWIDTH OF VIDEO OUTPUT PER SERVER | 384Mbps | |
VIDEO COMPRESSION | Ultra265, H.265, H.264 | |
DECODING | 4×4K@30, 16×1080p@30, 36×720p@30, 64×D1 | |
RESOLUTION | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/960H/ D1/2CIF/CIF/QCIF | |
DISPLAY ON VIDEO WALL | HDMI(×2) and VGA(×1) output; HDMI output supports 4K resolution | |
AUDIO COMPRESSION | G.711A, G.711µ | |
DECODING CARD (OPTIONAL) | Max 2 cards supported; models: HDMI4-C and HDMI6-C | |
HDMI 4-C DECODING CARD | 4-ch HDMI outputs, with decoding of 4*4K@60/ 8*4K@30/ 32*1080P@30/ 64*720P@30 | |
HDMI 6-C DECODING CARD | 6-ch HDMI outputs, with decoding of 6*4K@60/ 12*4K@30/ 48*1080P@30/ 96*720P@30 | |
HDD INSTALLATION | Hot-swappable HDDs ; Support 16HDDs (up to 8TB for each ) | |
RAID MODE | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 | |
BANDWIDTH OF VIDEO STORAGE PER SERVER | 512Mbps | |
DISK ENCLOSURE (OPTIONNAL) | Max 2 disk enclosures supported; models: DEU1008 & DEU1016 | |
DEU1008 DISK ENCLOSURE | 8xSATA interfaces, up to 8TB storage per interface | |
DEU1016 DISK ENCLOSURE | 16xSATA interfaces, up to 8TB storage per interface | |
PLAY CONTROL | 1 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 13 / 16 / 17 / 25 / 32 / 36 / 64 window display/ Corridor format/ Up to 3 auxiliary monitors | |
PLAYBACK | Play NVR recordings Up to 24 channels for multiple clients; synchronous playback up to 16 channels for single client | |
MAIN PROCESSOR | Intel(R) CPU | |
MEMORY | 4GB DDR3L | |
POWER SUPPLY | 100-240 VAC (with power on/off switch) Dual-power redundancy | |
NETWORK | 4×10M/100M/1000M Base-T adaptive
Ethernet interfaces; 2×1000M SFP optical interfaces |
|
USB | 4×USB3.0 | |
HDMI | 2×HDMI | |
VGA | 1×VGA | |
SERIAL | 1×RS-232 (RJ45), 1×RS-485 (RJ45) | |
ALARM INPUT/OUTPUT | 24×alarm inputs, 8×alarm outputs | |
POWER OUTPUT | 12 V DC | |
AUDIO ALARM | Buzzer | |
EXPANSION | 1×eSATA interface/ 2×miniSAS interfaces/ 2×decoding cards | |
POWER CONSUMPTION | ≤ 50W (not including HDD)
≤ 165W (including HDD) |
|
OPERATING TEMPERATURE | -10°C to 55°C (14°F to 131°F) | |
OPERATING HUMIDITY | 10% to 90% (noncondensing) | |
WEIGHT | ≤ 10.0 Kg | |
DIMENSION (D x W x H) | Height: 3U, support mounting in standard 19″ cabinet
477.1 mm × 481.6 mm × 130.5 mm (18.8”×19”×5.1”) (including front panel) |