Key FeaturesTechnical SpecificationsDownloads
- 8ch 4M encoding
- AHD, TVI,CVI, CVBS, IP video input
- VGA maximum 1080P output, HDMI up to 2K output
- 1*10/100Mbps Ethernet port, RJ45 port
- DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, 3G, WIFI, IP search, Alarm center
- Support the Onvif protocol
- Cloud services, P2P, Smartphone Notification
- Support remote access & ARSP
- Triple watchdog function
- Support WEB, CMS, VMS, MYEYE Platform
- 1 SATA (Up to 8TB)
CODEC | H.264 |
ENCODE | 8*4M@8fps(AHD);8*3M@10fps(AHD); 8*1080P@15fps(5 in 1);8*720P(5 in 1 |
DECODE | 8*4M@8fps(AHD);8*3M@10fps(AHD); 8*1080P@15fps(5 in 1);8*720P(5 in 1) |
PREVIEW |
8*4M@15fps(AHD);8*3M@18fps(AHD);8*1080P (5 in 1) |
MULTI-MODE | Analog:8*4M@8fps(AHD);8*3M@10fps(AHD); 8*1080P@15fps(5 in 1);8*720P(5 in 1) Hybird:4*4M (analog)+4*4M (network) IP: 8*1080P+8*960P; 4*3M ;4*5M |
PLAYBACK | 8ch |
COMPRESSION | G.711a |
INTERCOM | Support |
RECORD MODE | Manual> Alarm> Motion detection> Timing |
INQUIRE MODE | Inquire by Time/ Calendar/ Event/ Channel |
STORAGE MODE | HDD Storage, Network Storage |
BACKUP | Network, USB, SATA |
VIDEO INPUT | 8*BNC(Support Coaxitron) |
HDMI OUTPUT | 1*HDMI (MAX:2K) |
VGA OUTPUT | 1*VGA (MAX:1080P) |
AUDIO I/O | 4/1 |
ALARM I/O | 0/0 |
ETHERNET PORT | 1*10/100Mbps Ethernet port, RJ45 port |
PTZ CONTROL | 1*RS485, Support for multiple PTZ protocol |
USB PORT | 2*USB2.0 ports |
HDD | 1*SATA interface (Up to 8TB) |
TEMPERATURE | 0 ºC ~ 55 ºC |
HUMIDITY | 10% -90% RH |
POWER SUPPLY | 12V/2A |
CONSUMPTION | <10W(Without HDD) |
WEIGHT |
1 kg |
DIIMENSION | 255mm(L)* 236mm(W)* 44mm(H) |