WV Series
WV560IR
- 1/3 inch Sony Super HAD II CCD
- WideLux
- Wide Dynamic Range
- 2D/3D Noise Reduction (2D/3DNR)
- 600TV Lines (Color) / 650TV Lines (B/W)
- Highlight Surpression Compensation (HSC)
- Digital Image Stabilizer [DIS]
- IR Cut Filter [IRC]
- True Day & Night
- Motion Detection
- 5-50mm Varifocal lens
- IP67 Weatherproof
- Min illumination 0.0lux - 70m [IR LED On]
- 12VDC / 24VAC
| RESOLUTION | 600TV Lines (Color), 650TV Lines (B/W) |
| EFFECTIVE PIXEL | NTSC: 768 (h) x 498 (v) / 752 (h) x 582 (v) |
| IMAGE DEVICE | 1/3” Sony Super HAD II CCD |
| MINIMUM ILLUMINATION | 0.0lux - 70m [IR LED On] |
| ELECTRONIC SHUTTER | NTSC: 1/60 ~ 1/100,000 sec PAL: 1/50 - 1/100,000 sec |
| LENS TYPE | 5-50mm Varifocal Lens (Auto Iris) |
| SYNCHRONIZATION | Internal |
| SCANNING SYSTEM | NTSC: 525 Lines PAL: 625 lines 2:1 Interlaced |
| S/N RATIO | More than 50dB [AGC off] |
| VIDEO OUTPUT | 1.0Vp-p Composite. 75 Ω |
| IR VISIBILITY RANGE | 70m |
| IR LED | 20 nos - 30° x 10Ø 850nM |
| IR CUT FILTER | YES |
| OPERATING TEMPERATURE | -10° to 50°C [14° to 122°F] |
| HUMIDITY | Within 90% RH |
| POWER SUPPLY | 12DVC / 24VAC DUAL POWER |
| POWER CONSUMPTION | 550mA at 12VDC / 470mA at 24VAC |
| DIMENSIONS | 120mm (w) x 172mm (v) x 294.3mm (l) |
| WEIGHT | Approx 2,700g |
| OSD MENU | |
| WIDE DYNAMIC RANGE [WDR] | Off / On [User selectable by OSD] |
| HIGHLIGHT SUPP. COMPENSATION | YES |
| DIGITAL NOISE REDUCTION [DNR] | Off / On [User selectable by OSD] |
| DIGITAL IMAGE STABILIZER [DIS] | YES |
| DIGITAL SLOW SHUTTER [DSS] | Off / 2x ~ 512x |
| GAIN CONTROL | Standard: 6dB ~ 34dB, Auto / Maximum by OSD |
| BACK LIGHT COMPENSATION [BLC] | YES |
| WHITE BALANCE | Auto ATW / Push Lock / User Selectable 2,000°K ~ 20,000°K Auto |
| DIGITAL ZOOM | Off, X1 ~ X6 |
| PRIVACY MASKING | Off / On [8 Zone setting available] |

