WV Series
WV550IR-50
- 1/3 inch Sony Super HAD II CCD
- WideLUX
- Wide Dynamic Range
- 2D/3D Noise Reduction (2D/3DNR)
- 600TV Lines (Color) / 650TV Lines (B/W)
- True Day & Night
- Highlight Surpression Compensation (HSC)
- Digital Image Stabilizer [DIS]
- IR Cut Filter [IRC]
- Motion Detection
- 5-50mm Varifocal lens
- IP67 Weatherproof
- Min illumination 0lux - 50m [IR LED On]
- 12VDC
| RESOLUTION | 600TV Lines (Color) / 650TV Lines (B/W) |
| EFFECTIVE PIXEL | NTSC: 768 (h) x 494 (v) PAL: 752 (h) x 582 (v) |
| IMAGE DEVICE | 1/3” Sony Super HAD II CCD |
| MINIMUM ILLUMINATION | 0.0lux - 50m [IR LED On] |
| ELECTRONIC SHUTTER | NTSC:1/60~1/100,000 sec. PAL: 1/50~1/100,000 sec |
| LENS TYPE | 5 - 50m Varifocal Lens (Auto Iris) |
| SYNCHRONIZATION | Internal |
| SCANNING SYSTEM | NTSC: 525 Lines PAL: 625 Lines 2:1 Interlaced |
| S/N RATIO | 50dB |
| VIDEO OUTPUT | 1.0Vp-p Composite. 75 Ω |
| IR VISIBILITY RANGE | 50m |
| IR LED | 850nM O8 x 14° x 14ea |
| IR CUT FILTER | YES |
| OPERATING TEMPERATURE | -10°C ~ +50°C [14°F ~ 122°F] |
| HUMIDITY | Within 90% RH |
| POWER SUPPLY | 12VDC, 12VDC/24VAC Dual Power |
| POWER CONSUMPTION | 520mA at 12VDC, 400mA at 24VDC |
| DIMENSIONS | 97 (d) x 90.5 (h) x 256.8 (l) mm |
| WEIGHT | Approx 2,200g |
| OSD MENU | |
| WIDE DYNAMIC RANGE [WDR] | Off / On [User selectable by OSD] |
| HIGHLIGHT SUPP. COMPENSATION | YES |
| DIGITAL NOISE REDUCTION [DNR] | Off / On [User selectable by OSD] |
| DIGITAL IMAGE STABILIZER [DIS] | YES |
| DIGITAL SLOW SHUTTER [DSS] | Off / 2x ~ 512x |
| GAIN CONTROL | Standard: 6dB ~ 34dB, Auto / Maximum by OSD |
| BACK LIGHT COMPENSATION [BLC] | YES |
| WHITE BALANCE | Auto ATW / Push Lock / User Selectable 2,000°K ~ 20,000°K Auto |
| DIGITAL ZOOM | Off, X1 ~ X6 |
| PRIVACY MASKING | Off / On [8 Zone setting available] |

