SV Series
SV702
- ¼” Sony Super HAD II CCD
- 600TV Lines (Color), 700TV Lines (B/W)
- Min Illumination 0.7lux ~0.00003lux
- 12x optical zoom, 16x digital zoom
- On Screen Display (OSD)
- TRUE Day & Night (IR Cut Filter)
- Digital Noise Reduction (SSNR)
- Digital Slow Shutter (DSS)
- BLC, AWB and AGC
- 360° endless panning
- 92° tilting
- 250 Preset, Swing, Group, Spiral, Auto slip, Alarm
- Weatherproof (IP66)
- 24VAC
- IP66
| Resolution | 600 TV Lines (Color), 700 TV Lines (B/W) |
| Effective Pixel | NTSC: 768 (h) x 494 (v) PAL: 752 (h) x 582 (v) |
| Image Device | 1/4” SONY Super HAD II CCD |
| Minimum Illmination | 0.7lux, 0.00003lux (D&N), 50IRE Luminance |
| Electronic Shutter | Auto 1/128 - 1/120,000 sec |
| Optical Zoom | 12x Optical zoom, f=3.94 - 46.05mm, F1.67 ~ 1.88 |
| Digital Zoom | 16x (Total zoom 192x) |
| Synchronization | Internal |
| Scanning System | NTSC: 525 Lines PAL: 625 Lines 2:1 Interlaced |
| S/N Ratio | More than 50dB |
| Video Output | 1 Vp-p Composite video output 75Ω |
| PAN / Tilt Angle | 360° endless / 92° |
| PAN Speed | 0.1° ~ 240° / sec (64 levels) |
| Preset Speed | Max 360° / sec (64 levels) |
| Communication System | RS-485 / 422 |
| Alarm In/Out | 4 Inputs / 1 Relay Output |
| Operating Temperatrue | -40ºC to 50ºC (-14ºF to 122ºF) |
| Humidity | Less than 90% RH |
| Power Supply | AC24V 50/60Hz |
| Power Consumption | 10W |
| Contruction | Aluminium body, clear vandal bubble (PC) |
| Dimension | 168mm (d) x 175.6mm (h) |
| Weight | About 2.5kg |
| OSD MENU | |
| Preset Point | 250 Preset |
| Focus Mode | Auto/Manual/Oneshot |
| Digital Noise Reduction [SSDNR] | Off /Low / Middle / High |
| Digital Slow Shutter [DSS] | Yes |
| Back Light | Off /Low / Middle / High |
| Auto Flip | Yes |
| Privacy Mask | 4 Zones |

