FV Series
FV58HD-24
- 1/3 inch Sony EFFIO CCD
- High Definition (HD)
- Super Wide Dynamic Range (sWDR)
- 2D/3D Noise Reduction (2D/3DNR)
- Digital Image Stabilizer [DIS]
- IR Cut Filter [IRC]
- TRUE Day & Night
- Digital zoom (3x)
- Optic photo-sensor
- Flange back focus adjustable
- Wide dynamic 12 tolerance
- Built-in power surge protection
- Min illumination 0.2lux ~ 0.0001lux (DSS)
- Non-polarity power input
- Facial Detection [4 zones]
- 12VDC/24VAC
| RESOLUTION | 650TV Lines (Day) 700TV Lines (Night) |
| EFFECTIVE PIXEL | NTSC: 960 (h) x 494 (v) PAL: 960 (h) x 582 (v) |
| IMAGE DEVICE | 1/3” Sony EFFIO CCD |
| MINIMUM ILLUMINATION | 0.2 Lux at F1.2 (DSS Off) / 0.00001 Lux at F1.2 (DSS On) |
| ELECTRONIC SHUTTER | NTSC:1/60 ~ 1/100,000 sec PAL: 1/50 ~ 1/100,000 sec |
| LENS TYPE | C / CS Mount |
| SYNCHRONIZATION | Internal |
| SCANNING SYSTEM | NTSC: 525 Lines PAL: 625 Lines 2:1 Interlaced |
| S/N RATIO | More than 50dB (AGC Off) |
| VIDEO OUTPUT | 1.0Vp-p Composite. 75 Ω |
| IR VISIBILITY RANGE | N0 |
| IR LED | N0 |
| IR CUT FILTER | YES |
| OPERATING TEMPERATURE | 14°K ~ 122°F (-10°C ~ +50°C) |
| HUMIDITY | Within 90% RH |
| POWER SUPPLY | 12VDC / 24VAC, 230ACV |
| POWER CONSUMPTION | 260mA at 12VDC, 130mA at 24VAC |
| DIMENSIONS | 62mm(w) x 58mm(v) x 140mm(l) |
| WEIGHT | Approx 680g |
| OSD MENU | |
| WIDE DYNAMIC RANGE [WDR] | Off / On [User selectable by OSD] |
| HIGHLIGHT SUPP. COMPENSATION | NO |
| DIGITAL NOISE REDUCTION [DNR] | Off / On |
| DIGITAL IMAGE STABILIZER [DIS] | YES |
| DIGITAL SLOW SHUTTER [DSS] | Off / 2x ~ 512x |
| GAIN CONTROL | Standard: 6dB ~ 34dB, Auto / Maximum by OSD |
| BACK LIGHT COMPENSATION [BLC] | NO |
| WHITE BALANCE | 800°K ~ 10,500°K Auto ATW / AWB / MANUAL / AWC |
| MOTION DETECTION | On / Off [4 Zone setting available] |
| DIGITAL ZOOM | Off / On (x1 ~ x32) |
| PRIVACY MASKING | 4 Zone |

